News
Recent blog posts
- Why Attend? PBR Chosen as Best Regatta!
- Check out this video of the Event!
- Billy Black Photos Available!
- Fireworks Video from Lyman-Morse's Opening NIght Dinner!
- Keeping it Local
- Registration Open For Penobscot Bay Rendezvous! Sign up Today!
- Tents, Caterers, Fireworks and Band Booked for PBR!
- US Harbors Gives Thumbs Up to Penobscot Bay Rendezvous
- Letting the Cat Out of the Bag
Results
For details, click here.
Final Results2011 Penobscot Bay Rendezvous |
||||
| PHRF 1 | ||||
| PLACE | YACHT NAME | OWNER’S NAME | HOME PORT | YACHT TYPE |
| 1st | War Bride | Shane Flynn | Camden. ME | J124 |
| 2nd | Isobel | Richard Schotte | Camden, ME |
75' Custom Stephen Waring |
| 3rd | Sans-Coulette | Richard Johnston | Rockland, ME | Beneteau First 39'3" |
| 4th | Hoi An | Marc Heilner | Blue Hill, ME | Center Harbor 50 |
| PHRF 2 | ||||
| PLACE | YACHT NAME | OWNER’S NAME | HOME PORT | YACHT TYPE |
| 1st | Havoc | Patti Spalding | Rockland, ME | J24 |
| 2nd | Puffin |
Cabot Lyman |
Cushing, ME | Custom Aage Walsted 47'5" |
| 3rd | Chaise Lounge | Jesse Henry | Rockland, ME | J80 |
| 4th | Snow Star | Thomas Kiley | Rockport, ME | Custon Nielsen Walsted 36'9" |
| 5th | Smitten | Frank Simon | Hope, ME | J100 |
| CRUISING DH | ||||
| PLACE | YACHT NAME | OWNER’S NAME | HOME PORT | YACHT TYPE |
| 1st | Abracadabra | Jon Knowles | J46 | |
| 2nd | Bravo | Tom Babbitt | Camden, ME | J42 |
| 3rd | A Lady | Stephen Hyde | Cork, Ireland | Oyster 56 |
| 4th | Jessica | Mark McGuirl | Cushing, ME | Morse 38'5" |
| 5th | Esmeralde |
Bruce and Dorsey Beard |
Jamestown, RI | Sabre 386 |
| 6th | True North | Ron Hart | Camden, ME | J109 |
| 7th | Wind Traveler |
Carl and Barbara Bretko |
Bradenton, FL | Jeaneau 45 |
| 8th | Box of Frogs | Tom Zahn | Camden, ME | J44 |
| Cruising | ||||
| PLACE | YACHT NAME | OWNER’S NAME | HOME PORT | YACHT TYPE |
| 1st | Acadia | Burt Keenan | Frers Ketch 50' | |
| 2nd | Te Mana | Annie Lannigan | Sarasota, FL | Custom Kanter 65' |
| 3rd | True | Howie Hodgson | Newport, RI | J160 |
| 4th | Hightail | Marc Lorraine | Appleton, ME | C&C 110 |
| 5th | Atlantic | Ben Blake | Stonington, CT | J160 |
| 6th | September Morning | Judy Jellinek | J160 | |
| 7th | Anjacaa | Caroline Morong | Camden, ME | PJ 53 |
| 8th | Machbuster | Andrew Naylor | Bristol, RI | Little Harbor 68' |
| 9th | Ariana | Jack Drozal | Groton, CT | Cardinal 46 |
| 10th | Querencia | Joe and Jane Davin | Cushing, ME | Alden 45 |
| 11th | Caper | Peter Krakoff |
Warren, ME |
Alberg 35 |
Sailboat Fleet ResultsFriday August 19 |
||||
| Doublehanded | ||||
| PLACE | YACHT NAME | OWNER’S NAME | HOME PORT | YACHT TYPE |
| 1st | Abrcadabra | Jon Knowles | J46 | |
| 2nd |
Esmeralde |
Dorsey & Bruce Beard |
Jamestown, RI | Sabre 386 |
| 3rd | Bravo | Tom Babbit | Camden, ME | J42 |
| 4th | Jessica | Mark McGuirl | Cushing, ME | Morse 38'5" |
|
5th |
True North | Ron Hart | Camden, ME | J109 |
|
6th
|
Wind Traveler |
Carl and Barbara Bretko |
Bradenton, FL | Jeaneau 45 |
| 7th | Box of Frogs | Tom Zahn | Camden, ME | J44 |
| 8th | A Lady | Stephen Hyde | Cork, Ireland | Oyster 56 |
| Class One | ||||
| PLACE | YACHT NAME | OWNER'S NAME | HOME PORT | YACHT TYPE |
| 1st | Hoi An | Marc Heilner | Blue Hill, ME | Center Harbor 50 |
| 2nd | War Bride | Shane Flynn | Camden,ME | J124 |
| 3rd | Isobel | Richard Schotte | Camden, ME | 75' Custom Stephens Waring |
| 4th | Sans Coulettes | Johnston | Rockland, ME | Beneteau First 39'3" |
| Class Two – First Race | ||||
| PLACE | YACHT NAME | OWNER'S NAME | HOME PORT | YACHT TYPE |
| 1st | Chaise Lounge | Jesse Henry | Rockland, ME | J80 |
| 2nd | Havoc | Patti Spaulding | Rockland, ME | J24 |
| 4th | Smitten | Frank Simon | Hope, ME | J100 |
| DNC | Snow Star | Tom Kiley | Rockport, ME | Custom Nielsen Walsted |
| Cruising Class | ||||
| PLACE | YACHT NAME | OWNERS NAME | HOME PORT | YACHT TYPE |
| 1st | Acadia | Burt Keenan | Frers Ketch 50' | |
| 2nd | True | Howie Hodgson | Newport, RI | J160 |
| 3rd | Hightail | Marc Lorraine | Appleton, ME | C&C 110 |
| 4th | Te Mana | Annie Lannigan | Sarasota, Fl | Custom Canter 65' |
| 5th | September Morning | Judi Jellinek | J160 | |
| 6th | Anjacaa | Caroline Morong | Camden, ME | PJ 53' |
| 7th | Caper | Peter Krakoff | Warren, ME | Alberg 35 |
| 8th | Atlantic | Ben Blake | Stonington, RI | J160 |
| 9th | Querencia | Joe Davin | Cushing, ME | Alden 45' |
| 10th | Ariana | Jack Drozdal | Groton, CT | Cardinal 46 |
| DNF | Machbuster | Andrew Naylor | Bristol, RI | Little Harbor 68' |
Sailboat Fleet ResultsSaturday August 20 |
||||
| Doublehanded | ||||
| PLACE | YACHT NAME | OWNER’S NAME | HOME PORT | YACHT TYPE |
| 1st | A Lady | Stephen Hyde | Cork Ireland | Oyster 56 |
| 2nd | Abracadabra | Jon Knowles | J46 | |
| 3rd | Bravo | Tom Babbitt | Camden ME | J42 |
| 4th | True North | Ron Hart | Camden, ME | J109 |
|
5th |
Jessica | Mark McGuirl | Cushing, ME | Morse 38 |
|
6th
|
Wind Traveler |
Carl and Barbara Bretko |
Bradenton, FL | Jeaneau 45 |
| DNF | Esmeralde |
Bruce and Dorsey Beard |
Jamestown, RI | Sabre |
| DNS | Box of Frogs | Tom Zahn | Camden, ME | J44 |
| Class One | ||||
| PLACE | YACHT NAME | OWNER'S NAME | HOME PORT | YACHT TYPE |
| 1st | Isobel | Richard Schotte | Camden, ME |
75' Custom Stephens Waring |
| 2nd | Sans Coulettes | Richard Johnston | Rockland, ME | Beneteau 39'3" |
| 3rd | War Bride | Shane Flynn | Camden, ME | J124 |
| DNS | Hoi An | Marc Heilner | Blue Hill, ME | Center Harbor 50 |
| Class Two – First Race | ||||
| PLACE | YACHT NAME | OWNER'S NAME | HOME PORT | YACHT TYPE |
| 1st | Havoc | Patti Spaulding | Rockland ME | J24 |
| 2nd | Puffin | Cabot Lyman | Cushing ME | Custom Aage Walsted 47'5" |
| 3rd | Snow Star | Thomas Kiley | Rockport ME | Neilsen Walsted 36'9" |
| 4th | Chaise Lounge | Jesse Henry | Rockland, ME | J80 |
| 5th | Smitten | Frank Simon | Hope, ME | J100 |
| Class Two – Second Race | ||||
| PLACE | YACHT NAME | OWNER'S NAME | HOME PORT | YACHT TYPE |
| 1st | Puffin | Cabot Lyman | Cushing ME | Custom Aage Nielsen 47'5" |
| 2nd | Snow Star | Thomas Kiley | Rockport, ME | Custom Nielsen Walsted |
| 3rd | Havoc | Patti Spaulding | Rockland, ME | J24 |
| 4th | Chaise Lounge | Jesse Henry | Rockland, ME | J80 |
| 5th | Smitten | Frank Simon | Hope, ME | J100 |
| Cruising Class | ||||
| PLACE | YACHT NAME | OWNER'S NAME | HOME PORT | YACHT TYPE |
| 1st | Acadia | Burt Keenan | Frers Ketch 50' | |
| 2nd | Te Mana | Annie Lannigan | Sarasota, FL | Kanter Sloop 65' |
| 3rd | Machbuster | Andrew Naylor | Bristol, RI | Little Harbor 68' |
| 4th | Hightail | Marc Lorraine | Appleton, ME | C&C 110 |
| 5th | Atlantic | Ben Blake | Stonington, CT | J160 |
| 6th | September Morning | Judi Jellinek | J160 | |
| 7th | Querencia | Joe and Jane Davin | Cushing, ME | Alden 45 |
| 8th | Ariana | Jack Drozdal | Groton, Ct | Cardinal 46 |
| 9th | True | Howie Hodgson | Newport, RI | J160 |
| DNS | Caper | Peter Krakof | Warren, ME | Alberg 35 |
| DNS | Anjacaa | Caroline Morong | Camden, ME | PJ 53' |
Sailboat Fleet ResultsSunday August 21 |
||||
| Doublehanded | ||||
| PLACE | YACHT NAME | OWNER'S NAME | HOME PORT | YACHT TYPE |
| 1st | Bravo | Tom Babbit | Camden, ME | J42 |
| 2nd | A Lady | Stephen Hyde | Cork, Ireland | Oyster 56 |
| 3rd | Abracadabra | Jon Knowles | J46 | |
| 4th | Esmeralde |
Bruce and Dorsey Beard |
Jamestown, RI | Sabre 386 |
|
5th |
Jessica | Mark McGuirl | Cushing, ME | Morse 38'5" |
|
6th
|
True North | Ron Hart | Camden, ME | J109 |
| 7th | Wind Traveler |
Carl and Barbara Bretko |
Bradenton, FL | Jeaneau 45 |
| DNF | Box of Frogs | Tom Zahn | Camden, ME | J44 |
| Class One | ||||
| PLACE | YACHT NAME | OWNER'S NAME | HOME PORT | YACHT TYPE |
| 1st | War Bride | Shane Flynn | Camden, ME | J124 |
| 2nd | Sans Coulettes | Robert Johnston | Rockland, ME | Beneteau First 39'3" |
| DNS | Isobel | Richard Schotte | Camden, ME |
75' Custom Stephens Waring |
| DNS | Hoi An | Marc Heilner | Blue Hill, ME | Center Harbor 50 |
| Class Two – First Race | ||||
| PLACE | YACHT NAME | OWNER'S NAME | HOME PORT | YACHT TYPE |
| 1st | Havoc | Tom Babbitt | Camden, ME | J42 |
| 2nd | Chaise Lounge | Jesse Henry | Rockland, ME | J80 |
| 3rd | Puffin | Cabot Lyman | Cushing, ME | Custom Aage Walsted 47'5" |
| 4th | Snow Star | Thomas Kiley | Rockport, ME | Custom Nielsen Walsted 36'9" |
| 5th | Smitten | Frank Simon | Hope, ME | J100 |
| Cruising Class | ||||
| PLACE | YACHT NAME | OWNER'S NAME | HOME PORT | YACHT TYPE |
| 1st | Acadia | Burt Keenan | Frers Ketch | |
| 2nd | Te Mana | Annie Lannigan | Sarasota, FL | Custom Kantor 65' |
| 3rd | True | Howie Hodgson | Newport, RI | J160 |
| 4th | Atlantic | Ben Blake | Stonington, CT | J160 |
| 5th | Hightail | Marc Lorraine | Appleton, ME | C&C 110 |
| 6th | Anjacaa | Caroline Morong | Camden, ME | PJ 53 |
| 7th | September Morning | Judy Jellinek | J160 | |
| DNS | Machbuster | Andrew Naylor | Bristol, RI | Little Harbor 68' |
| DNS | Querencia | Joe and Jane Davin | Cushing, ME | Alden 45 |
| DNS | Caper | Peter Krakof | Warren, ME | Alberg 35 |
|
Power Boat Fleet - Photo Pursuit
|
|
| First Place | |
| George Sayre - Clewless | |
| Second Place | |
| Michael and Marie Martus - Liberty Call | |
| Third Place | |
| Allen and Joyce Boucher - Maine Stay | |
| First Honorable Mention | |
| Bob and Sue Griffin | |
| Poker Run | |
| Michael and Marie Martus - Liberty Call | |






























