News
Recent blog posts
- Why Attend? PBR Chosen as Best Regatta!
- Check out this video of the Event!
- Billy Black Photos Available!
- Fireworks Video from Lyman-Morse's Opening NIght Dinner!
- Keeping it Local
- Registration Open For Penobscot Bay Rendezvous! Sign up Today!
- Tents, Caterers, Fireworks and Band Booked for PBR!
- US Harbors Gives Thumbs Up to Penobscot Bay Rendezvous
- Letting the Cat Out of the Bag
2012 Entry List
Questions About PBR? Contact Marnie Read, Event Organizer - 207-266-9381 or
email: info@penobscotbayrendezvous.com
| SAIL NUMBER | YACHT NAME | OWNER’S NAME | HOME PORT | YACHT TYPE | |
|---|---|---|---|---|---|
| 1 | Power | On Rush | Hank Jonas | E. Greenwich< RI | East Bay 43 |
| 2 | Bravo | Tom Babbitt | Camden, ME | J/42 | |
| 3 | War Bride | Shane Flynn | Camden, ME | J/124 | |
| 4 | Power | Intandem | Robert & Susan Griffin | Jupiter, FL | Grand Banks Eastbay 49 |
| 5 | Caper | Peter Krakoff | Warren, ME | Alberg 35 | |
| 6 | Committee Boat | Namhara | Vicem 67' | ||
| 7 | Esmeralde | Bruce and Dorsey Beard | Jamestown, RI | Sabre 386 | |
| 8 | Power | On Course | Tom Moore | Owl's Head | MJM 34Z |
| 9 | Resolute | Scott Miller | Blue Hill, ME | J/122 | |
| 10 | Nereid | Pablo Gazmuri | |||
| 11 | Machbuster | Andrew Naylor | Bristol, RI | Little Harbor 68 | |
| 12 | Puffin | Cabot Lyman | Cushing, ME | Custom Classic wooden Aage Walsted | |
| 13 | Towhee | Drew Lyman | Thomaston, Me | Cal 40 | |
| 14 | Hightail | Marc Lorraine | Appleton, ME | C&C 110 | |
| 15 | Flying White | Jim Becker | Acton, MA | Rob Ladd 53 | |
| 16 | Kaos | Scott Smithwick | Falmouth, ME | Frers 36 | |
| 17 | September Morning | Judy Jellinek | Rye, NH | J/160 | |
| 18 | True | Howie Hodgson | Newport, RI | J/160 | |
| 19 | Atlantic | Ben Blake | Stonington, CT | J/160 | |
| 20 | Sea Biscuit | Nathan Owen | Mt. Desert, ME | J/46 | |
| 21 | Skitterygusset | Chris Holm | Wayzata, MN | J/46 | |
| 22 | Iolanthe | Jim Parmentier | Brunswick, ME | Cape Dory 31 | |
| 23 | Power | Gizmo | Ben Ellison | Camden, ME | 37' Duffy |
| 24 | Sea Smoke | Thomas Gill | Islesboro, ME | J100 | |
| 25 | Tidal Wave | Jack Sanford | Camden, ME | 1930 Rhodes Ketch 33' | |
| 26 | Power | Clewless | George Sayre | Rockland, ME | Arundel 27 |
| 27 | Querencia | Joe and Jane Davin | Boxford, MA | Alden 45 Sloop | |
| 28 | Power | Blue Sora II | Emmet Horgan | Newburyport, MA | Grand Banks Europa 41' |
| 29 | Amhas | Brian Harris | Portland, ME | Akilaria Class 40 | |
| 30 | Power | Spirit of Zopilote | Bruce Kessler | Los Angeles, CA | Nothern Marine Trawler 62' |
| 31 | Smitten | Frank Simon | Hope, ME | J100 | |
| 32 | Acadia | Burt Keenan | Camden, ME | Custom Frers 50' | |
| 33 | Power | Even Keel | Bob Mongell | Camden, ME | Grand Banks 32' |
| 34 | Cygnus | Tom Wilson | Bremen, ME | Hinckley Bermuda 40 | |
| 35 | Vintage 43 | Paul Waring SWYD | Belfast,ME | Rivolta Vintage 43 | |
| 36 | Ginger | Paul Waring | Belfast, ME | SWYD 50' Daysailer | |
| 37 | Chaise Lounge | Jesse Henry | Rockland, ME | J/80 | |
| 38 | Heron |
Jay Pasco-Anderson |
Marion, MA | J/160 | |
| 39 | Power | Dirigo Pilot | Tom Sawyer | Bucksport, ME | Island Pilot 395 |
| 40 | Canty | Paul Rogers | Camden, ME | Custom Scheel 37 | |
| 41 | Big Dog Party | Peter Price | Freeport, ME | Farr 39 | |
| 42 | Power | Slojo | Bruno Herregods | Delta 156' | |
| 43 | Sans Coulottes | Robert Johnston | Rockland, ME | Beneteau First 40.7 | |
| 44 | True North | Ron Hart | Camden, ME | J/109 | |
| 45 | Power | Dana Louise | Brian Strong | Fairfield, CT | PDQ MV 34 |
| 46 | Gjoa | Barbara Myrvaagnes | New York, NY | J-36 | |
| 47 | Inbox | Bernard Blum | Miami Beach, FL | FH39 | |
| 48 | Tittravate | Steven Ribble | Bangor, ME | Catalina 38 | |
| 49 | Jessica | Mark McGuirl | Cushing, ME | Morse 38 | |
| 50 | Renegade | Lorence Turner | J/29 | ||
| 51 | Halcyon | Dan Alonso | Cheyenne, WY | Hallberg Rassy 49 | |
| 52 | Buzz | Richard Stevenson | Bath, ME | SYD38 | |
| 53 | Anjacca | Caroline Morong | Camden, ME | PJ53 | |
| 54 | Belle Aventure | Capt. David Thompson | Camden, ME | 82' Fife | |
| 56 | Quiet Tune | Mark Dierckes | Rockland,ME | Cape Dory 25 | |
| 57 | Prevail | Chuck Fontaine | Buzzards Bay, MA | Hodgdon 65' | |
| 58 | Samvaro | James Bennett | Bath, ME | J34C | |
| 59 | Tempest | Robert Grant | Camden, ME | Sabre 34 | |
| 60 | Wild Rumpus | John Hanson | Camden, ME | Vixen 34 | |
| 61 | Lady Hawk | Steve Grigg | J160 | ||
| 62 | Hassebas | Olaf Litgens | Amsterdam, Netherlands | Shipman 63 | |
| 63 | |||||
| 64 | |||||
| 65 | |||||
| 66 | |||||
| 67 | |||||
| 68 | |||||
| 69 | |||||
| 70 | |||||






























